The Doncaster Mile is due to run at Randwick Racecourse on April 21, 2012, and here you will find the latest nominations information for the race.
197 horses have been nominated for the $2 million Doncaster Mile, including More Joyous.
More Joyous finished an unexpected 11th in last year’s Doncaster Mile after failing to perform on the wet track.
The now five-year-old mare had a turbulent campaign during the spring, winning the Group 2 Tristarc Stakes before finishing seventh in the Group 1 Myer Classic.
More Joyous has won 15 of her 22 race starts and has earned close to $2.4 million in prize money.
Sincero is also included in the 2012 Doncaster Mile nominations.
The four-year-old has not won a race since September and has finished no better than fifth in his past four starts.
The Umatilla gelding won the Group 1 George Main Stakes earlier in his spring preparation and won the group 1 Stradbroke Handicap during the Brisbane Winter Racing Carnival.
Kontiki Park, Manawanui and Descarado are also included in the 2012 Doncaster Mile nominations.
Luxbet are giving away a bonus bet worth up to $400 to all new customers who sign up today and enter the exclusive promo code BONUSBET.
All you need to do is deposit between $25 and $400 into your new account when using this promo code and Luxbet will grant you a bonus bet worth 100% of your initial stakes.
So sign up to Luxbet today and start receiving their “Best of the Best” odds now!
2012 Doncaster Mile Nominations
| No. | Horse | Trainer |
|---|---|---|
| 1 | ABSOLUTELY | Michael Kent |
| 2 | AD VICTORIAM | Neville & Christopher Voigt |
| 3 | ADAMANTIUM (NZ) | Danny O’Brien |
| 4 | AERONAUTICAL | Lionel Cohen |
| 5 | AFRICAN PULSE | Michael Moroney |
| 6 | AKINOSHIRABE (JPN) | John P Thompson |
| 7 | AL DHAFRA | Guy Walter |
| 8 | ALBERT THE FAT | Chris Waller |
| 9 | ALL LEGAL | Kevin Moses |
| 10 | ALL SILENT | Grahame Begg |
| 11 | ALMA’S FURY | Paul Murray |
| 12 | ALOHA | Mick Price |
| 13 | ALTAR | Peter Snowden |
| 14 | AMBIDEXTER | Peter Snowden |
| 15 | ARTISTIC | Bart Cummings |
| 16 | AT FIRST SIGHT (IRE) | Robert Hickmott |
| 17 | ATLANTIC JEWEL | Mark Kavanagh |
| 18 | AWAKEN THE DRAGON (NZ) | Leon Corstens |
| 19 | BELLE OF THE COURT | Peter G Moody |
| 20 | BENFICA | Peter Snowden |
| 21 | BIG STORM | Bart Cummings |
| 22 | BIG TIME | Chris Waller |
| 23 | BIGCAT RHAPSODY (NZ) | Michael, Wayne & John Hawkes |
| 24 | BINGO ROSE | Ian Livingstone |
| 25 | BLACKIE (NZ) | Michael Kent |
| 26 | BOLD GLANCE | Norm Hilton |
| 27 | BOYS ON TOUR | John P Thompson |
| 28 | BRAYROAN (NZ) | Chris Waller |
| 29 | BUDAI (GER) | David Hayes |
| 30 | CALVO | Lee Curtis |
| 31 | CARDEE | Neville McGuckin |
| 32 | CHARING CROSS | Gai Waterhouse |
| 33 | CHASE THE RAINBOW | Rick Hore-Lacy |
| 34 | COLLAR (NZ) | Robert Hickmott |
| 35 | COLUMBUS | David Hayes |
| 36 | DANLEIGH | Chris Waller |
| 37 | DAO DAO | Michael, Wayne & John Hawkes |
| 38 | DARCI BE GOOD (NZ) | Bede Murray |
| 39 | DECIRCLES | Danny O’Brien |
| 40 | DESCARADO (NZ) | Gai Waterhouse |
| 41 | DETOURS | Peter Snowden |
| 42 | DIVORCES | Peter Snowden |
| 43 | DOCTOR DOOM | Guy Walter |
| 44 | EXTRA ZERO | David Hayes |
| 45 | FAST CLIP | Gai Waterhouse |
| 46 | FIREBOLT (NZ) | Chris Waller |
| 47 | FONTELINA | Anthony Cummings |
| 48 | FORETELLER (GB) | Chris Waller |
| 49 | FOREWARNED | Anthony Cummings |
| 50 | FOXSTAR | Guy Walter |
| 51 | FREE WHEELING | Peter Snowden |
| 52 | GALAH | Peter Snowden |
| 53 | GATHERING | John P Thompson |
| 54 | GILDED SPUR | Anthony Cummings |
| 55 | GIRESUN | Peter Snowden |
| 56 | GLASS HARMONIUM (IRE) | Michael Moroney |
| 57 | GLIDING | Bart Cummings |
| 58 | GLINTZ (NZ) | John O’Shea |
| 59 | HABAAYIB | David Hayes |
| 60 | HALLOWELL BELLE | Peter G Moody |
| 61 | HAPPY HIPPY | John P Thompson |
| 62 | HAPPY TRAILS | Paul Beshara |
| 63 | HAPPY ZERO | Michael, Wayne & John Hawkes |
| 64 | HARD LIQUOR | Anthony Cummings |
| 65 | HENDRICUS | John O’Shea |
| 66 | HERCULIAN PRINCE (NZ) | Gai Waterhouse |
| 67 | HE’S REMARKABLE (NZ) | Roger James |
| 68 | HIGHLY RECOMMENDED | Peter G Moody |
| 69 | HONOR NET (NZ) | John O’Shea |
| 70 | HOOD | Guy Walter |
| 71 | HOYLONNY | Chris Waller |
| 72 | HUEGILL | Peter G Moody |
| 73 | HURTLE MYRTLE | Matthew Smith |
| 74 | I THINK I DO | Bart Cummings |
| 75 | ILOVETHISCITY | Grahame Begg |
| 76 | IRONSTEIN | Gerald Ryan |
| 77 | ISOPACH | John P Thompson |
| 78 | IT HAS TO BE YOU (NZ) | Bruce Wallace |
| 79 | IZABABE | Peter Nestor |
| 80 | JERSEY LILY | Les Bridge |
| 81 | KAROSSE | Anthony Cummings |
| 82 | KELINNI (IRE) | Chris Waller |
| 83 | KIMILLSY | Kim Waugh |
| 84 | KING LIONHEART | Gai Waterhouse |
| 85 | KING’S ROSE (NZ) | Peter G Moody |
| 86 | KINNERSLEY | Gai Waterhouse |
| 87 | KNEELING | John P Thompson |
| 88 | KNOT OUT | Paul Messara |
| 89 | KONTIKI PARK (NZ) | Gai Waterhouse |
| 90 | LADYS ANGEL | Joseph Pride |
| 91 | LARGO LAD | David Hayes |
| 92 | LARRY’S NEVER LATE (NZ) | Jim Conlan |
| 93 | LEICA LARRIKIN | Les Bridge |
| 94 | LIGHT BRIGADE | Peter G Moody |
| 95 | LIGHTINTHENITE | John O’Shea |
| 96 | LITTLE SURFER GIRL | Chris Waller |
| 97 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes |
| 98 | LUCK SAN | Michael, Wayne & John Hawkes |
| 99 | MANAWANUI | Ron Leemon |
| 100 | MAULES CREEK | John P Thompson |
| 101 | MENTAL | Peter Snowden |
| 102 | METAL BENDER (NZ) | Chris Waller |
| 103 | MOMENT OF CHANGE | Peter G Moody |
| 104 | MON SOLEIL (NZ) | Chris Waller |
| 105 | MONTON | Ron Quinton |
| 106 | MORE JOYOUS (NZ) | Gai Waterhouse |
| 107 | MORE STRAWBERRIES | Gai Waterhouse |
| 108 | MORIARTY (IRE) | Chris Waller |
| 109 | MOSHEEN | Robert Smerdon |
| 110 | MR ARMSTRONG | John P Thompson |
| 111 | MR UNFORGETTABLE | Kevin Moses |
| 112 | NIAGARA | Gai Waterhouse |
| 113 | NIBLICK | Robert Hickmott |
| 114 | NICONOISE | David Hayes |
| 115 | NO EVIDENCE NEEDED | John P Thompson |
| 116 | NOBLE PARK (NZ) | Michael Moroney |
| 117 | NOCTURNELLE | Chris Waller |
| 118 | NOVEMBER RAIN (NZ) | Richard Collett |
| 119 | NOW YOU KNOW (NZ) | Danny O’Brien |
| 120 | ONCE WERE WILD | Gai Waterhouse |
| 121 | O’REILLY’S PRIZE (NZ) | Gai Waterhouse |
| 122 | PAGO ROCK | Peter G Moody |
| 123 | PANE IN THE GLASS | John P Thompson |
| 124 | PEPPERWOOD | Liam Birchley |
| 125 | PIED A TERRE | Peter Snowden |
| 126 | PINKER PINKER | Greg Eurell |
| 127 | PLAYING GOD | Neville Parnham |
| 128 | PLEASURE OR PAIN | Brett Partelle |
| 129 | POTIONS | John P Thompson |
| 130 | PROST | John P Thompson |
| 131 | QUICK PEEK | Anthony Cummings |
| 132 | RAIN AFFAIR | Joseph Pride |
| 133 | RANGIRANGDOO (NZ) | Chris Waller |
| 134 | RASPBERRIES | Peter Snowden |
| 135 | RED COLOSSUS | Greg Eurell |
| 136 | RED TRACER | Chris Waller |
| 137 | REKINDLED ALLIANCE | Paul Messara |
| 138 | REKINDLED INTEREST | Jim Conlan |
| 139 | REVOLT (NZ) | Michael, Wayne & John Hawkes |
| 140 | ROCK CLASSIC | Bart Cummings |
| 141 | ROLLING PIN (NZ) | Gwenda Markwell |
| 142 | ROSE PATTERN | David Hayes |
| 143 | ROTHERA | Peter G Moody |
| 144 | SABRAGE | Michael Moroney |
| 145 | SACRED CHOICE | Joseph Pride |
| 146 | SACRED PINS (NZ) | Chris Waller |
| 147 | SAID COM (NZ) | Chris Waller |
| 148 | SAINTHOOD | Rick Worthington |
| 149 | SALADE | Gwenda Markwell |
| 150 | SECRET ADMIRER | Grahame Begg |
| 151 | SENTA D’AMOR | Chris Waller |
| 152 | SHAMARDASHING | John P Thompson |
| 153 | SHANNARA | Peter Snowden |
| 154 | SHOOT OUT | Chris Waller |
| 155 | SINCERO | Stephen Farley |
| 156 | SINGLE | Craig Carmody |
| 157 | SKYERUSH | Guy Walter |
| 158 | SNOW ALERT | Chris Waller |
| 159 | SOMEPIN ANYPIN (NZ) | Gary Portelli |
| 160 | SOUND JOURNEY | Darren Magro |
| 161 | SPECTER | Anthony Freedman |
| 162 | STAR OF OCTAGONAL | Todd Howlett |
| 163 | STARTREUSSE | Chris Waller |
| 164 | STEEL ZIP | Pat Duff |
| 165 | STRAIGHT ALBERT | Guy Walter |
| 166 | STRATFORD | Michael, Wayne & John Hawkes |
| 167 | STREAMA | Guy Walter |
| 168 | STRIKE THE STARS (NZ) | Anthony Cummings |
| 169 | STUDLEY PARK | Anthony Freedman |
| 170 | SUBARC | Chris Waller |
| 171 | SUPREME WARRIOR (NZ) | Leon Corstens |
| 172 | TESTA MY PATIENCE | Mick Price |
| 173 | TESTASCANA | Peter G Moody |
| 174 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse |
| 175 | TOFFLER (NZ) | Joseph Pride |
| 176 | TONED | Robert Hickmott |
| 177 | TORAH | Peter G Moody |
| 178 | TORIO’S QUEST | Brett Partelle |
| 179 | TRIPLE ELEGANCE | Chris Waller |
| 180 | TRUSTING | John P Thompson |
| 181 | UATE | Kris Lees |
| 182 | ULUNDI | Pat Carey |
| 183 | UNDER THE EIFFEL | Tony Vasil |
| 184 | VALEDICTORIAN | David Hayes |
| 185 | VELROSSO | Chris Waller |
| 186 | VINTEDGE | Chris Waller |
| 187 | WALL STREET (NZ) | Michael Moroney |
| 188 | WE’RE GONNA ROCK | Mark Kavanagh |
| 189 | WESTERN SYMBOL (NZ) | Gai Waterhouse |
| 190 | WHISPER DOWNS | David Hayes |
| 191 | WHITEFRIARS | Rick Worthington |
| 192 | WOORIM | Robert Heathcote |
| 193 | WORLD WIDE | Bede Murray |
| 194 | YOSEI | Stuart Webb |
| 195 | ZABEELIONAIRE (NZ) | Leon Corstens |
| 196 | ZABISCO (NZ) | Michael Moroney |
| 197 | ZARA DANCER (NZ) | Jim & Greg Lee |
